Engines for Construction Machinery
YC4F/YC4FA SERIES DIESEL
Features & Benefits
- Strong power, big torque output, quicker response.
- Highly fuel efficient.
- Highly reliable and durable.
- Lower fuel & oil consumption, lower noise and emission.
- Longer service life.
- Parts and components are highly interchangeable and ease of maintenance; spare parts are of ample supply.
- Emission can be upgraded to T3 and beyond.
Technical Specifications
Engine Model | YC4F45-T20 | YC4F55-T20 | YC4F60Z-T20 | YC4FA90L-T20 | |
---|---|---|---|---|---|
Configuration | Vertical, in-line, 4 stroke, water-cooled, direct injection | ||||
Number of Cylinders × Bore × Stroke | 4-92×100 | 4-92×103 | |||
Displacement (L) | 2.66 | 2.98 | |||
Compression ratio | 17.5:1 | ||||
Aspiration | Naturally aspirated | Turbocharging, inter-cooled | |||
Fuel System | Mechanical pump | ||||
Rated Power / Speed (kW/r/min) | 33/2200 | 40/2650 | 43/2200 | 66/2400 | |
Torque / Speed (N.m/r/min) | 160/1550±100 | 160/1800±100 | 215/1400~1700 | 303/1800~2000 | |
Min. fuel consumption with full load (g/kW.h) |
≤215 | ||||
Speed governing rate % | 8~12 | ||||
Emission | Tier2 | ||||
Application | 3~5T excavators, drilling machine, wet shotcreting machine, patching machine, asphalt distributor truck |
Drilling machine, air compressor, forklift truck, rice harvester |
6~7T excavator, drilling machine, aerial work platform |
Harvester |