Engine Model | YC6J125Z-T20 | YC6J125Z-T21 | YC6J125Z-T22 | YC6J145Z-T20 | YC6J210N-20 |
---|---|---|---|---|---|
Configuration | Vertical, in-line, 4 stroke, water-cooled, direct injection | ||||
Number of Cylinders × Bore × Stroke | 4-105×125 | ||||
Displacement (L) | 6.49 | ||||
Compression ratio | 17.5:1 | ||||
Aspiration | Turbocharging | Turbocharged, inter-cooled | |||
Fuel System | Mechanical pump | Electronically controlled | |||
Rated Power / Speed (kW/r/min) | 92/2200 | 92/2300 | 92/2000 | 105/2300 | 155/2500 |
Torque / Speed (N.m/r/min) | 500/1300~1600 | 500/1300~1600 | 550/1300~1500 | 525/1300~1600 | 710/≤1500 |
Min. fuel consumption with full load (g/kW.h) | ≤205 | ||||
Speed governing rate % | 8~12 | ||||
Emission | Tier2 | ||||
Application | 30 loader, 8~10t forklift truck | Air compressor | Loader, paver | Loader | 7.87 inch suction water pump |
30 loader |
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | 0 | 1 year | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Necessary'. |
viewed_cookie_policy | 0 | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |