G-Drive Engines
YC4D/YC4A
Features & Benefits
- Enhanced fuel injection pump improves fuel consumption
- Yuchai sealing technology in piston ring and valve oil seal reduces the lube oil consumption
- Operator and nature friendly with low noise and vibration
- High fuel efficiency and low maintenance cost
- Reliable cold starts at -25Cº and applicable altitude at ≤2500m without power derating
- Major overhaul period is more than 12000 hours
Technical Specifications
Model | YC4D60-D21 | YC4D65-D20 | YC4D85Z-D20 | YC4D80Z-D20 | YC4D100Z-D20 | YC4A100Z-D20 |
---|---|---|---|---|---|---|
Type | Vertical, in-line, water-cooled, four stroke | |||||
Intake way | Naturally aspirated | Turbo charging | ||||
No. of cylinders – Bore × Stroke (mm) | 4-108×115 | 4-108×132 | ||||
Displacement of piston (L) | 4.214 | 4.837 | ||||
Compression ratio | 17:01 | 17.5:1 | 17.5:1 | |||
Prime power / Speed (kW/r/min) | 40/1500 | 44/1800 | 55/1500 | 55/1800 | 66/1800 | 70/1500 |
Standby power / Speed (kW/r/min) | 44/1500 | 48/1800 | 60.5/1500 | 60.5/1800 | 72.6/1800 | 73.5/1500 |
Lowest fuel consumption g/(kW·h) | ≤205 | ≤200 | ≤200 | |||
Oil capacity (L) | 11-13 | |||||
Oil consumption g/(kW.h) | ≤1.5 | |||||
Starting way | Electrical starting | |||||
Noise limit dB(A) | ≤98 | ≤102 | ≤102 | |||
Emission | T2 | |||||
Applicable altitude (m) | ≤1000 | ≤2500 | ≤2500 | |||
Overall dimension (length × width × height) (mm) |
1110×750×960 | 1100×750×1080 | ||||
Net weight of engine (kg) | 360 | 370 | 550 |