G-Drive Engines
YC6B

Features & Benefits
- P-type fuel injection pump and P injector improve combustion and fuel consumption
- Yuchai sealing technology in piston ring and valve oil seal reduces the lube oil consumption
- Operator and nature friendly with low noise and vibration
- High fuel efficiency and low maintenance cost
- Reliable cold starts at -25Cº and applicable altitude at ≤2500m without power derating
- Major overhaul period is more than 12000 hours
Technical Specifications
Model | YC6B115-D20 | YC6B130Z-D20 | YC6B135Z-D20 | YC6B160Z-D20 | YC6B155L-D21 | YC6B180L-D20 | YC6B210L-D20 | |
---|---|---|---|---|---|---|---|---|
Type | Vertical, in-line, water-cooled, four stroke | |||||||
Intake way | Naturally aspirated | Turbo charging | Turbo charging and inter-cooled | |||||
No. of cylinders – Bore × Stroke (mm) | 6-108×125 | |||||||
Displacement of piston (L) | 6.871 | |||||||
Compression ratio | 17.5:1 | |||||||
Prime power / Speed (kW/r/min) | 77/1800 | 88/1800 | 90/1500 | 107/1800 | 103/1500 | 120/1500 | 140/1800 | |
Standby power / Speed (kW/r/min) | 84.7/1800 | 97/1800 | 99/1500 | 118/1800 | 113/1500 | 132/1500 | 154/1800 | |
Lowest fuel consumption g/(kW·h) | ≤205 | ≤202 | ≤200 | |||||
Oil capacity (L) | 14-17 | |||||||
Oil consumption g/(kW.h) | ≤1.5 | |||||||
Starting way | Electrical starting | |||||||
Noise limit dB(A) | ≤102 | |||||||
Emission | T2 | |||||||
Applicable altitude (m) | ≤2500 | |||||||
Overall dimension (length × width × height) (mm) |
1350×785×1130 | 1350×785×1195 | ||||||
Net weight of engine(kg) | 630 | 650 | 700 |