G-Drive Engines
YC6C
Features & Benefits
- 4-valve and advanced injector provide better combustion
- Dual thermostats with gear driven water pump improve reliability and cooling efficiency
- Operator and nature friendly with low noise, rapid start ability and low emissions
- High fuel efficiency and low maintenance cost
- Reliable cold starts at -25Cº and applicable altitude at ≤ 2500m without power derating
Technical Specifications
Model | YC6C1020L-D20 | YC6C1070L-D20 | YC6C1220L-D20 | YC6C1320L-D20 |
---|---|---|---|---|
Type | Vertical, in-line, water-cooled, four stroke | |||
Intake way | Turbo charging and inter-cooled | |||
No. of cylinders – Bore × Stroke (mm) | 6-200×210 | |||
Displacement of piston (L) | 39.584 | |||
Compression ratio | 15:01 | |||
Prime power / Speed (kW/r/min) | 680/1500 | 715/1500 | 815/1500 | 880/1500 |
Standby power / Speed (kW/r/min) | 748/1500 | 787/1500 | 897/1500 | 968/1500 |
Lowest fuel consumption g/(kW·h) | ≤195 | |||
Oil capacity (L) | 180 | |||
Oil consumption g/(kW.h) | ≤1.5 | |||
Starting way | Electrical starting / Air starting | |||
Noise limit dB(A) | ≤102 | |||
Emission | T2 | |||
Applicable altitude (m) | ≤2500 | |||
Overall dimension (length × width × height) (mm) |
3068×1340×2265 | 3080×1340×2265 | ||
Net weight of engine (kg) | 4300 |