G-Drive Engines
YC6TD/YC6T
Features & Benefits
- 4-valve and advanced P-injector improve the combustion efficiency
- Yuchai sealing technology in piston ring and valve oil seal, giving protection in the toughest conditions and improving lube oil consumption
- High fuel efficiency and low maintenance cost
- Operator and nature friendly with low noise and vibration
- Reliable cold starts at -25 Cº and applicable altitude at ≤ 2500m without power derating
- Emissions compliance with most regulations
- Good transient response and steady-state performance
Technical Specifications
| Model | YC6T550L-D21 | YC6T600L-D22 | YC6T660L-D20 | YC6T660L-D21 | YC6T700L-D20 | YC6TD780L-D20 | YC6TD840L-D20 | |
|---|---|---|---|---|---|---|---|---|
| Type | Vertical, in-line, water-cooled, four stroke | |||||||
| Intake way | Turbo charging and inter-cooled | |||||||
| No. of cylinders – Bore × Stroke (mm) | 6-145×165 | 6-152×180 | ||||||
| Displacement of piston (L) | 16.35 | 19.598 | ||||||
| Compression ratio | 14:01 | |||||||
| Prime power / Speed (kW/r/min) | 368/1500 | 401/1500 | 441/1500 | 441/1800 | 468/1500 | 520/1500 | 560/1500 | |
| Standby power / Speed (kW/r/min) | 405/1500 | 441/1500 | 485/1500 | 485/1800 | 515/1500 | 572/1500 | 616/1500 | |
| Lowest fuel consumption g/(kW·h) | ≤195 | |||||||
| Oil capacity (L) | 52 | |||||||
| Oil consumption g/(kW.h) | ≤0.9 | |||||||
| Starting way | Electrical starting | |||||||
| Noise limit dB(A) | ≤102 | |||||||
| Emission | T2 | |||||||
| Applicable altitude (m) | ≤2500 | |||||||
| Overall dimension (length × width × height) (mm) |
2050×1060×1600 | 2050×1200×1600 | ||||||
| Net weight of engine (kg) | 1980 | 2200 | ||||||