Engines for Construction Machinery
YC4B SERIES DIESEL
Features & Benefits
- Strong power, big torque output, quicker response.
- Highly fuel efficient.
- Highly reliable and durable.
- Lower fuel & oil consumption, lower noise and emission.
- Longer service life.
- Parts and components are highly interchangeable and ease of maintenance; spare parts are of ample supply.
- Emission can be upgraded to T3 and beyond.
Technical Specifications
Engine Model | YC4B80-T20 | YC4B85-T21 | YC4B85-T22 | YC4B90-T20 |
---|---|---|---|---|
Configuration | Vertical, in-line, 4 stroke, water-cooled, direct injection | |||
Number of Cylinders× Bore × Stroke | 4-108×125 | |||
Displacement (L) | 4.58 | |||
Compression ratio | 17.5:1 | |||
Aspiration | Naturally aspirated | |||
Fuel System | Mechanical pump | |||
Rated Power / Speed (kW/r/min) | 58/2400 | 62/2300 | 62/2300 | 65/2400 |
Torque / Speed (N.m/r/min) | 260/1450~1650 | 300/1550±100 | 300/1550±100 | 290/1550±100 |
Min. fuel consumption with full load (g/kW.h) |
≤215 | |||
Speed governing rate % | 8~12 | |||
Emission | Tier2 | |||
Application | Harvester | 75hp tractor | 75hp tractor, rock drill, combine harvester, Telehandler, water pump | Forklift truck, combine harvester, 25 loader |