G-Drive Engines
YC6A
Features & Benefits
- P–type fuel injection pump and P injector improve combustion and fuel consumption
- Yuchai sealing technology in piston ring and valve oil seal reduces the lube oil consumption
- Operator and nature friendly with low noise and vibration
- High fuel efficiency and low maintenance cost
- Reliable cold starts at -25Cº and applicable altitude at ≤2500m without power derating
- Major overhaul period is more than 12000 hours
Technical Specifications
Model | YC6A200Z-D20 | YC6A200L-D20 | YC6A210L-D20 | YC6A230L-D20 | YC6A245L-D20 |
---|---|---|---|---|---|
Type | Vertical, in-line, water-cooled, four stroke | ||||
Intake way | Turbo charging | Turbo charging and inter-cooled | |||
No. of cylinders – Bore × Stroke (mm) | 6-108×132 | ||||
Displacement of piston (L) | 7.252 | ||||
Compression ratio | 17.5:1 | ||||
Prime power / Speed (kW/r/min) | 132/1800 | 132/1500 | 139/1500 | 155/1500 | 165/1800 |
Standby power / Speed (kW/r/min) | 145/1800 | 145/1500 | 153/1500 | 170.5/1500 | 181.5/1800 |
Lowest fuel consumption g/(kW·h) | ≤197 | ≤192 | |||
Oil capacity (L) | 20-22 | ||||
Oil consumption g/(kW.h) | ≤1.2 | ||||
Starting way | Electrical starting | ||||
Noise limit dB(A) | ≤102 | ||||
Emission | T2 | ||||
Applicable altitude (m) | ≤2500 | ||||
Overall dimension (length × width × height) (mm) |
1380×800×1120 | ||||
Net weight of engine (kg) | 725 |